The Markets, in Figures
The prices below are what the market — in its collective, occasionally deranged wisdom — currently believes each of these digital assets to be worth, in US dollars. Behind every row sits a fuller page: the day’s figures, a chart of month-end closes, and our essay on where the asset came from and what the case for and against it actually looks like.
Prices move violently and without apology. Nothing on this page, or any other, constitutes financial advice.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC | $65,209 | +1.47% |
| 2 | Ethereum ETH | $1,931 | +1.55% |
| 3 | Tether USDT | $0.9993 | +0.02% |
| 4 | XRP XRP | $1.03 | -0.08% |
| 5 | BNB BNB | $591.94 | +0.05% |
| 6 | Solana SOL | $74.00 | +1.96% |
| 7 | USD Coin USDC | $0.9998 | +0.00% |
| 8 | Dogecoin DOGE | $0.0700 | +1.45% |
| 9 | Cardano ADA | $0.2013 | +0.27% |
| 10 | TRON TRX | $0.3280 | +0.34% |
| 11 | Avalanche AVAX | $6.49 | +0.87% |
| 12 | Chainlink LINK | $8.19 | +0.17% |
| 13 | Shiba Inu SHIB | $0.00000462 | +0.00% |
| 14 | Stellar XLM | $0.1609 | -0.16% |
| 15 | Polkadot DOT | $0.8164 | -0.48% |
| 16 | Bitcoin Cash BCH | $217.70 | +2.45% |
| 17 | Litecoin LTC | $45.74 | +0.74% |
| 18 | NEAR Protocol NEAR | $1.65 | -0.56% |
| 19 | Internet Computer ICP | $2.07 | -0.85% |
| 20 | Monero XMR | $369.77 | +0.07% |
| 21 | Ethereum Classic ETC | $6.51 | +0.34% |
| 22 | Render RENDER | $1.33 | -0.43% |
| 23 | Hedera HBAR | $0.0680 | -0.29% |
| 24 | Arbitrum ARB | $0.00062903 | +0.00% |
| 25 | Optimism OP | $0.0890 | +3.45% |
| 26 | Aave AAVE | $89.64 | +0.06% |
| 27 | Filecoin FIL | $0.6950 | -1.04% |
| 28 | Cosmos ATOM | $1.35 | -0.48% |
| 29 | Injective INJ | $4.54 | -0.64% |
| 30 | VeChain VET | $0.00463 | +0.00% |
| 31 | Maker MKR | $1,408 | -0.14% |
| 32 | Algorand ALGO | $0.0890 | +2.00% |
| 33 | Floki FLOKI | $0.000021 | +0.00% |
| 34 | Bonk BONK | $0.00000248 | +0.00% |
| 35 | Sei SEI | $0.0412 | +0.00% |
| 36 | THORChain RUNE | $0.4519 | +2.68% |
| 37 | Fetch.ai FET | $0.1349 | -0.34% |
| 38 | Celestia TIA | $0.3288 | -2.15% |
| 39 | Lido DAO LDO | $0.2890 | -0.97% |
| 40 | Jupiter JUP | $0.00026539 | +0.00% |
| 41 | dogwifhat WIF | $0.1400 | +0.10% |
| 42 | Kaspa KAS | $0.0261 | +1.88% |
| 43 | Ondo ONDO | $0.3521 | -5.66% |
| 44 | Bittensor TAO | — | — |
| 45 | MultiversX EGLD | $2.65 | -5.42% |
| 46 | The Sandbox SAND | $0.0414 | +0.78% |
| 47 | Decentraland MANA | $0.0660 | -0.57% |
| 48 | Axie Infinity AXS | $0.9000 | +1.17% |
| 49 | Theta Network THETA | $0.1343 | +0.00% |
| 50 | Tezos XTZ | $0.2031 | +1.25% |
| 51 | EOS EOS | $0.0648 | -0.68% |
| 52 | Cronos CRO | $0.0534 | +0.00% |
| 53 | Quant QNT | $59.25 | -0.13% |
| 54 | Gala GALA | $0.00178123 | +0.00% |
| 55 | Curve DAO CRV | $0.2146 | +4.64% |















